| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G791967 | Single Family Property | 4 | 4.00 | 2094 | |
| 6 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G792663 | Single Family Property | 4 | 2.00 | 1672 | |
| 0 | $163,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10031709 | Single Family Property | 3 | 2.00 | 2106 | |
| 2 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G775555 | Single Family Property | 3 | 2.00 | 1946 | |
| 1 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10038457 | Single Family Property | 3 | 2.00 | 1448 | |
| 4 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G789764 | Single Family Property | 3 | 2.00 | 2201 | |
| 3 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G780257 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 9 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G793946 | Single Family Property | 3 | 1.00 | 1056 | |
| 7 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G792672 | Single Family Property | 3 | 1.00 | 1184 | |
| 8 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G793747 | Condo/Townhome/Coop Property | 2 | 2.00 | 1162 | |
